<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thecomputerboys.com</title>
	<atom:link href="http://thecomputerboys.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://thecomputerboys.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 14:05:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on How many programmers are there? by Hopscotch iPad App Aims To Teach Children Programming - Kids&#38;Tabs</title>
		<link>http://thecomputerboys.com/?p=452#comment-1203</link>
		<dc:creator>Hopscotch iPad App Aims To Teach Children Programming - Kids&#38;Tabs</dc:creator>
		<pubDate>Wed, 17 Apr 2013 14:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://thecomputerboys.com/?p=452#comment-1203</guid>
		<description><![CDATA[[...] for now, figures from the Bureau of Labor show that as far as programmer employment is concerned, males outweigh females in that industry and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for now, figures from the Bureau of Labor show that as far as programmer employment is concerned, males outweigh females in that industry and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many programmers are there? by Hopscotch iPad App Aims To Teach Children Programming &#124; Gadget News, Reviews and Guides</title>
		<link>http://thecomputerboys.com/?p=452#comment-1202</link>
		<dc:creator>Hopscotch iPad App Aims To Teach Children Programming &#124; Gadget News, Reviews and Guides</dc:creator>
		<pubDate>Wed, 17 Apr 2013 10:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://thecomputerboys.com/?p=452#comment-1202</guid>
		<description><![CDATA[[...] for now, figures from the Bureau of Labor show that as far as programmer employment is concerned, males outweigh females in that industry and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for now, figures from the Bureau of Labor show that as far as programmer employment is concerned, males outweigh females in that industry and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The politics of programming languages by Object Woman{}: Reflections on Scratch &#124; CHC Game Studies 2013</title>
		<link>http://thecomputerboys.com/?p=189#comment-1176</link>
		<dc:creator>Object Woman{}: Reflections on Scratch &#124; CHC Game Studies 2013</dc:creator>
		<pubDate>Sat, 16 Mar 2013 03:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecomputerboys.com/?p=189#comment-1176</guid>
		<description><![CDATA[[...] nature of binary programing—something inherent within computer science. Nathan Ensmenger wrote a few years ago about the ways in which different programming languages embodied different social, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] nature of binary programing—something inherent within computer science. Nathan Ensmenger wrote a few years ago about the ways in which different programming languages embodied different social, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Computer Girls? by Stagn1976</title>
		<link>http://thecomputerboys.com/?p=239#comment-1163</link>
		<dc:creator>Stagn1976</dc:creator>
		<pubDate>Fri, 01 Feb 2013 03:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://thecomputerboys.com/?p=239#comment-1163</guid>
		<description><![CDATA[This may be true, but when I was in college for Computer Science, in all my computer classes, I had maybe five women in those classes. Tops.

It&#039;s very hard to find women in IT. But of the ones I&#039;ve met, they&#039;ve all been very good!]]></description>
		<content:encoded><![CDATA[<p>This may be true, but when I was in college for Computer Science, in all my computer classes, I had maybe five women in those classes. Tops.</p>
<p>It&#8217;s very hard to find women in IT. But of the ones I&#8217;ve met, they&#8217;ve all been very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Tech History by The Computer Boys Take Over</title>
		<link>http://thecomputerboys.com/?p=78#comment-1161</link>
		<dc:creator>The Computer Boys Take Over</dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=78#comment-1161</guid>
		<description><![CDATA[[...]  The full essay is behind a paywall, but if you have access is well worth tracking down.  I have said before that a good reviewer can reveal things about a book that even the author might not have seen or [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  The full essay is behind a paywall, but if you have access is well worth tracking down.  I have said before that a good reviewer can reveal things about a book that even the author might not have seen or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many programmers are there? by nathanen</title>
		<link>http://thecomputerboys.com/?p=452#comment-1160</link>
		<dc:creator>nathanen</dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://thecomputerboys.com/?p=452#comment-1160</guid>
		<description><![CDATA[Patrick -- thanks for the data on Stack Overflow.  I agree that the Bureau of Labor Statistics numbers skew low, particularly in the data from the past two decades, after they began adding additional categories that cover some of the same territory as &quot;programmer&quot; (what is the difference, for example, between a computer programmer and a software developer, according to the BLS?).  

In part the ambiguity around what makes a programmer is what makes this history so interesting.  These are debated categories, and different actors and observers use the term in different ways in different contexts.  On the other hand, it is frustrating not to have reliable data...]]></description>
		<content:encoded><![CDATA[<p>Patrick &#8212; thanks for the data on Stack Overflow.  I agree that the Bureau of Labor Statistics numbers skew low, particularly in the data from the past two decades, after they began adding additional categories that cover some of the same territory as &#8220;programmer&#8221; (what is the difference, for example, between a computer programmer and a software developer, according to the BLS?).  </p>
<p>In part the ambiguity around what makes a programmer is what makes this history so interesting.  These are debated categories, and different actors and observers use the term in different ways in different contexts.  On the other hand, it is frustrating not to have reliable data&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many programmers are there? by Patrick Morrison</title>
		<link>http://thecomputerboys.com/?p=452#comment-1158</link>
		<dc:creator>Patrick Morrison</dc:creator>
		<pubDate>Thu, 03 Jan 2013 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://thecomputerboys.com/?p=452#comment-1158</guid>
		<description><![CDATA[Thank you for the blog and book, I plan on downloading the Kindle edition after this post.

I suspect the programmer employment numbers are low, based on a little bit of digging.
I ran a query against  the Stack Overflow (SO) Users table (query URL is in the website field), and it reports that 1,170,181 unique users used the site in 2012.  Now, while it&#039;s true that not everyone who uses SO is a programmer, it&#039;s also likely true that not every programmer uses SO (In particular, SO use is worldwide, while the graph is for the US).  I further guess that it&#039;s a reasonable proxy for programmer employment, though I wouldn&#039;t yet venture a guess as to how much this is the case.  That there are roughly twice as many unique SO users as there are reported programmers does suggest that the reporting may not have caught up with the situation &#039;on the ground&#039;.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the blog and book, I plan on downloading the Kindle edition after this post.</p>
<p>I suspect the programmer employment numbers are low, based on a little bit of digging.<br />
I ran a query against  the Stack Overflow (SO) Users table (query URL is in the website field), and it reports that 1,170,181 unique users used the site in 2012.  Now, while it&#8217;s true that not everyone who uses SO is a programmer, it&#8217;s also likely true that not every programmer uses SO (In particular, SO use is worldwide, while the graph is for the US).  I further guess that it&#8217;s a reasonable proxy for programmer employment, though I wouldn&#8217;t yet venture a guess as to how much this is the case.  That there are roughly twice as many unique SO users as there are reported programmers does suggest that the reporting may not have caught up with the situation &#8216;on the ground&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many programmers are there? by How many programmers are there? From The Computer Boys Take Over &#171; Computing Education Blog</title>
		<link>http://thecomputerboys.com/?p=452#comment-1157</link>
		<dc:creator>How many programmers are there? From The Computer Boys Take Over &#171; Computing Education Blog</dc:creator>
		<pubDate>Thu, 03 Jan 2013 12:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecomputerboys.com/?p=452#comment-1157</guid>
		<description><![CDATA[[...] via The Computer Boys Take Over. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via The Computer Boys Take Over. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Well-Dressed Programmer by nathanen</title>
		<link>http://thecomputerboys.com/?p=162#comment-1135</link>
		<dc:creator>nathanen</dc:creator>
		<pubDate>Fri, 14 Dec 2012 15:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://thecomputerboys.com/?p=162#comment-1135</guid>
		<description><![CDATA[Fred -- thank you for the comment and the information.  I was not aware of the origins of this image, but am very glad to know now.   When I blow up the image I can indeed see your name in the pillow.  I would love to learn more about your early career as a programmer.  I will send an email to your fredstahl.com address.  In the meantime, thanks again!]]></description>
		<content:encoded><![CDATA[<p>Fred &#8212; thank you for the comment and the information.  I was not aware of the origins of this image, but am very glad to know now.   When I blow up the image I can indeed see your name in the pillow.  I would love to learn more about your early career as a programmer.  I will send an email to your fredstahl.com address.  In the meantime, thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Well-Dressed Programmer by Fred Stahl</title>
		<link>http://thecomputerboys.com/?p=162#comment-1133</link>
		<dc:creator>Fred Stahl</dc:creator>
		<pubDate>Tue, 11 Dec 2012 19:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://thecomputerboys.com/?p=162#comment-1133</guid>
		<description><![CDATA[Nathan, you might be interested to know that I drew The Well-dressed Programmer. At the time I was working as a programmer for a think-tank doing work under contract to Air Force Headquarters. Before that, i had worked as a programmer at the &quot;computer lab&quot; at Wayne State University for five years. The new business of computers attracted a lot of smart people. The humor of their culture tended to be satirical comments on the follies we saw in our fellow programmers. I wanted to capture all that humor in one picture.

You may not be able to see it clearly in the image you have, but the letters S T A H L are embedded in the pattern of the pillow under the programmer&#039;s left elbow.

The picture hangs in my study today.

I am delighted that the drawing can still entertain!

Fred Stahl]]></description>
		<content:encoded><![CDATA[<p>Nathan, you might be interested to know that I drew The Well-dressed Programmer. At the time I was working as a programmer for a think-tank doing work under contract to Air Force Headquarters. Before that, i had worked as a programmer at the &#8220;computer lab&#8221; at Wayne State University for five years. The new business of computers attracted a lot of smart people. The humor of their culture tended to be satirical comments on the follies we saw in our fellow programmers. I wanted to capture all that humor in one picture.</p>
<p>You may not be able to see it clearly in the image you have, but the letters S T A H L are embedded in the pattern of the pillow under the programmer&#8217;s left elbow.</p>
<p>The picture hangs in my study today.</p>
<p>I am delighted that the drawing can still entertain!</p>
<p>Fred Stahl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching using disk

 Served from: thecomputerboys.com @ 2013-05-23 20:07:52 by W3 Total Cache -->